mirror of
https://github.com/open-webui/helm-charts
synced 2025-06-26 18:16:14 +00:00
Update to latest version
This commit is contained in:
parent
0e6bc2b733
commit
5af2615a30
4
.gitignore
vendored
4
.gitignore
vendored
@ -1,10 +1,6 @@
|
||||
# Created by https://www.toptal.com/developers/gitignore/api/macos,intellij+all,helm
|
||||
# Edit at https://www.toptal.com/developers/gitignore?templates=macos,intellij+all,helm
|
||||
|
||||
### Helm ###
|
||||
# Chart dependencies
|
||||
**/charts/*.tgz
|
||||
|
||||
### Intellij+all ###
|
||||
# Covers JetBrains IDEs: IntelliJ, RubyMine, PhpStorm, AppCode, PyCharm, CLion, Android Studio, WebStorm and Rider
|
||||
# Reference: https://intellij-support.jetbrains.com/hc/en-us/articles/206544839
|
||||
|
@ -1,12 +1,12 @@
|
||||
dependencies:
|
||||
- name: ollama
|
||||
repository: https://otwld.github.io/ollama-helm/
|
||||
version: 0.69.0
|
||||
version: 1.1.2
|
||||
- name: pipelines
|
||||
repository: https://helm.openwebui.com
|
||||
version: 0.0.5
|
||||
version: 0.0.6
|
||||
- name: tika
|
||||
repository: https://apache.jfrog.io/artifactory/tika
|
||||
version: 2.9.0
|
||||
digest: sha256:de7b97552b2fcc3d0920fa21547fe38ff87e5f00e2074959e4d56ed13ca7e382
|
||||
generated: "2024-12-01T18:23:57.494992-07:00"
|
||||
digest: sha256:b86b1f385a7f5ecd31f1d938aaa84384bdfc96cb1a173ca510c53aaeea845e3e
|
||||
generated: "2024-12-27T09:05:35.551706-07:00"
|
||||
|
@ -1,7 +1,7 @@
|
||||
apiVersion: v2
|
||||
name: open-webui
|
||||
version: 4.1.0
|
||||
appVersion: 0.4.7
|
||||
version: 5.0.0
|
||||
appVersion: 0.5.2
|
||||
home: https://www.openwebui.com/
|
||||
icon: >-
|
||||
https://raw.githubusercontent.com/open-webui/open-webui/main/static/favicon.png
|
||||
|
@ -1,6 +1,6 @@
|
||||
# open-webui
|
||||
|
||||
 
|
||||
 
|
||||
|
||||
Open WebUI: A User-Friendly Web Interface for Chat Interactions 👋
|
||||
|
||||
@ -47,7 +47,7 @@ helm upgrade --install open-webui open-webui/open-webui
|
||||
| copyAppData.resources | object | `{}` | |
|
||||
| extraEnvVars | list | `[{"name":"OPENAI_API_KEY","value":"0p3n-w3bu!"}]` | Env vars added to the Open WebUI deployment. Most up-to-date environment variables can be found here: https://docs.openwebui.com/getting-started/env-configuration/ |
|
||||
| extraEnvVars[0] | object | `{"name":"OPENAI_API_KEY","value":"0p3n-w3bu!"}` | Default API key value for Pipelines. Should be updated in a production deployment, or be changed to the required API key if not using Pipelines |
|
||||
| image | object | `{"pullPolicy":"IfNotPresent","repository":"ghcr.io/open-webui/open-webui","tag":""}` | Open WebUI image tags can be found here: https://github.com/open-webui/open-webui/pkgs/container/open-webui |
|
||||
| image | object | `{"pullPolicy":"IfNotPresent","repository":"ghcr.io/open-webui/open-webui","tag":""}` | Open WebUI image tags can be found here: https://github.com/open-webui/open-webui |
|
||||
| imagePullSecrets | list | `[]` | Configure imagePullSecrets to use private registry ref: <https://kubernetes.io/docs/tasks/configure-pod-container/pull-image-private-registry> |
|
||||
| ingress.additionalHosts | list | `[]` | |
|
||||
| ingress.annotations | object | `{}` | Use appropriate annotations for your Ingress controller, e.g., for NGINX: nginx.ingress.kubernetes.io/rewrite-target: / |
|
||||
@ -74,15 +74,16 @@ helm upgrade --install open-webui open-webui/open-webui
|
||||
| pipelines.enabled | bool | `true` | Automatically install Pipelines chart to extend Open WebUI functionality using Pipelines: https://github.com/open-webui/pipelines |
|
||||
| pipelines.extraEnvVars | list | `[]` | This section can be used to pass required environment variables to your pipelines (e.g. Langfuse hostname) |
|
||||
| podAnnotations | object | `{}` | |
|
||||
| podLabels | object | `{}` | |
|
||||
| podSecurityContext | object | `{}` | Configure pod security context ref: <https://kubernetes.io/docs/tasks/configure-pod-container/security-context/#set-the-security-context-for-a-containe> |
|
||||
| replicaCount | int | `1` | |
|
||||
| strategy | object | `{}` | |
|
||||
| resources | object | `{}` | |
|
||||
| service | object | `{"annotations":{},"containerPort":8080,"labels":{},"loadBalancerClass":"","nodePort":"","port":80,"type":"ClusterIP"}` | Service values to expose Open WebUI pods to cluster |
|
||||
| serviceAccount.annotations | object | `{}` | |
|
||||
| serviceAccount.automountServiceAccountToken | bool | `false` | |
|
||||
| serviceAccount.enable | bool | `true` | |
|
||||
| serviceAccount.name | string | `""` | |
|
||||
| strategy | object | `{}` | Strategy for updating the workload manager: deployment or statefulset |
|
||||
| tika.enabled | bool | `false` | Automatically install Apache Tika to extend Open WebUI |
|
||||
| tolerations | list | `[]` | Tolerations for pod assignment |
|
||||
| topologySpreadConstraints | list | `[]` | Topology Spread Constraints for pod assignment |
|
||||
|
Binary file not shown.
Binary file not shown.
BIN
charts/open-webui/charts/pipelines-0.0.6.tgz
Normal file
BIN
charts/open-webui/charts/pipelines-0.0.6.tgz
Normal file
Binary file not shown.
Loading…
Reference in New Issue
Block a user