mirror of
				https://github.com/open-webui/helm-charts
				synced 2025-06-26 18:16:14 +00:00 
			
		
		
		
	Update index.yaml
Signed-off-by: 0xThresh <0xThresh@users.noreply.github.com>
This commit is contained in:
		
							parent
							
								
									fad3ede3db
								
							
						
					
					
						commit
						3d7b6936c7
					
				
							
								
								
									
										56
									
								
								index.yaml
									
									
									
									
									
								
							
							
						
						
									
										56
									
								
								index.yaml
									
									
									
									
									
								
							| @ -1,6 +1,60 @@ | ||||
| apiVersion: v1 | ||||
| entries: | ||||
|   open-webui: | ||||
|   - annotations: | ||||
|       licenses: MIT | ||||
|     apiVersion: v2 | ||||
|     appVersion: 0.6.5 | ||||
|     created: "2025-04-16T00:21:43.876920205Z" | ||||
|     dependencies: | ||||
|     - condition: ollama.enabled | ||||
|       import-values: | ||||
|       - child: service | ||||
|         parent: ollama.service | ||||
|       name: ollama | ||||
|       repository: https://otwld.github.io/ollama-helm/ | ||||
|       version: '>=0.24.0' | ||||
|     - condition: pipelines.enabled | ||||
|       import-values: | ||||
|       - child: service | ||||
|         parent: pipelines.service | ||||
|       name: pipelines | ||||
|       repository: https://helm.openwebui.com | ||||
|       version: '>=0.0.1' | ||||
|     - condition: tika.enabled | ||||
|       name: tika | ||||
|       repository: https://apache.jfrog.io/artifactory/tika | ||||
|       version: '>=2.9.0' | ||||
|     - alias: redis-cluster | ||||
|       condition: redis-cluster.enabled | ||||
|       name: redis | ||||
|       repository: https://charts.bitnami.com/bitnami | ||||
|       version: '>=20.6.2' | ||||
|     - alias: postgresql | ||||
|       condition: postgresql.enabled | ||||
|       name: postgresql | ||||
|       repository: https://charts.bitnami.com/bitnami | ||||
|       version: '>=15.5.38' | ||||
|     description: "Open WebUI: A User-Friendly Web Interface for Chat Interactions | ||||
|       \U0001F44B" | ||||
|     digest: 953601c2bd6dfc1ac02a0ebccf5bcab18c7aa43a26f9d2775316cc2f63168f22 | ||||
|     home: https://www.openwebui.com/ | ||||
|     icon: https://raw.githubusercontent.com/open-webui/open-webui/main/static/favicon.png | ||||
|     keywords: | ||||
|     - llm | ||||
|     - chat | ||||
|     - web-ui | ||||
|     - open-webui | ||||
|     name: open-webui | ||||
|     sources: | ||||
|     - https://github.com/open-webui/helm-charts | ||||
|     - https://github.com/open-webui/open-webui/pkgs/container/open-webui | ||||
|     - https://github.com/otwld/ollama-helm/ | ||||
|     - https://hub.docker.com/r/ollama/ollama | ||||
|     - https://charts.bitnami.com/bitnami | ||||
|     urls: | ||||
|     - open-webui-6.4.0.tgz | ||||
|     version: 6.4.0 | ||||
|   - annotations: | ||||
|       licenses: MIT | ||||
|     apiVersion: v2 | ||||
| @ -3600,4 +3654,4 @@ entries: | ||||
|     urls: | ||||
|     - pipelines-0.0.1.tgz | ||||
|     version: 0.0.1 | ||||
| generated: "2025-04-13T20:01:26.359605497Z" | ||||
| generated: "2025-04-16T00:21:43.877162241Z" | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user