mirror of
				https://github.com/open-webui/helm-charts
				synced 2025-06-26 18:16:14 +00:00 
			
		
		
		
	Update docs
This commit is contained in:
		
							parent
							
								
									9d2e8a03d2
								
							
						
					
					
						commit
						3ccf0425aa
					
				| @ -1,6 +1,6 @@ | ||||
| # open-webui | ||||
| 
 | ||||
|   | ||||
|   | ||||
| 
 | ||||
| Open WebUI: A User-Friendly Web Interface for Chat Interactions 👋 | ||||
| 
 | ||||
| @ -37,7 +37,6 @@ helm upgrade --install open-webui open-webui/open-webui | ||||
| | https://charts.bitnami.com/bitnami | redis-cluster(redis) | >=20.6.2 | | ||||
| | https://helm.openwebui.com | pipelines | >=0.0.1 | | ||||
| | https://otwld.github.io/ollama-helm/ | ollama | >=0.24.0 | | ||||
| | https://zilliztech.github.io/milvus-helm | milvus | >=4.2.40 | | ||||
| 
 | ||||
| ## Values | ||||
| 
 | ||||
| @ -67,11 +66,6 @@ helm upgrade --install open-webui open-webui/open-webui | ||||
| | managedCertificate.domains[0] | string | `"chat.example.com"` |  | | ||||
| | managedCertificate.enabled | bool | `false` |  | | ||||
| | managedCertificate.name | string | `"mydomain-chat-cert"` |  | | ||||
| | milvus.db | string | `"default"` | Active Milvus database for RAG with env `MILVUS_DB` ref: https://docs.openwebui.com/getting-started/env-configuration#milvus_db | | ||||
| | milvus.enabled | bool | `false` | Enable Milvus installation. Deploys a Milvus cluster/standalone with subchart 'milvus' from zilliztech ref: https://github.com/zilliztech/milvus-helm/tree/master/charts/milvus | | ||||
| | milvus.fullnameOverride | string | `"open-webui-milvus"` | Milvus fullname override (recommended to be 'open-webui-milvus') - In this case, the Milvus uri will be 'http://[username:password@]open-webui-milvus:19530' | | ||||
| | milvus.token | object | `{}` | Active Milvus token for RAG with env `MILVUS_TOKEN` ref: https://docs.openwebui.com/getting-started/env-configuration#milvus_token | | ||||
| | milvus.uri | string | `"http://open-webui-milvus:19530"` | Active Milvus URI for RAG with env `MILVUS_URI`. If there is credentials in the uri, it will be used to connect to the Milvus server. ref: https://docs.openwebui.com/getting-started/env-configuration#milvus_uri | | ||||
| | nameOverride | string | `""` |  | | ||||
| | namespaceOverride | string | `""` |  | | ||||
| | nodeSelector | object | `{}` | Node labels for pod assignment. | | ||||
| @ -93,11 +87,7 @@ helm upgrade --install open-webui open-webui/open-webui | ||||
| | pipelines.extraEnvVars | list | `[]` | This section can be used to pass required environment variables to your pipelines (e.g. Langfuse hostname) | | ||||
| | podAnnotations | object | `{}` |  | | ||||
| | podLabels | object | `{}` |  | | ||||
| | podSecurityContext | object | `{}` | Configure pod security context ref: <https://kubernetes.io/docs/tasks/configure-pod-container/security-context/#set-the-security-context-for-a-containe> | | ||||
| | rag.embeddingEngine | string | `""` | Embedding engine to use for RAG with env `RAG_EMBEDDING_ENGINE`: ""(empty), "ollama", "openai" ref: https://docs.openwebui.com/getting-started/env-configuration#rag_embedding_engine | | ||||
| | rag.embeddingModel | string | `""` | Embedding model to use for RAG with env `RAG_EMBEDDING_MODEL` ref: https://docs.openwebui.com/getting-started/env-configuration#rag_embedding_model | | ||||
| | rag.enabled | bool | `false` | Enable RAG ref: https://docs.openwebui.com/getting-started/env-configuration#retrieval-augmented-generation-rag | | ||||
| | rag.vectorDB | string | `""` | Vector database configuration ref: https://docs.openwebui.com/getting-started/env-configuration#vector_db | | ||||
| | podSecurityContext | object | `{}` | Configure pod security context ref: <https://kubernetes.io/docs/tasks/configure-pod-container/security-context/#set-the-security-context-for-a-container> | | ||||
| | readinessProbe | object | `{}` | Probe for readiness of the Open WebUI container ref: <https://kubernetes.io/docs/tasks/configure-pod-container/configure-liveness-readiness-startup-probes> | | ||||
| | redis-cluster | object | `{"auth":{"enabled":false},"enabled":false,"fullnameOverride":"open-webui-redis","replica":{"replicaCount":3}}` | Deploys a Redis cluster with subchart 'redis' from bitnami | | ||||
| | redis-cluster.auth | object | `{"enabled":false}` | Redis Authentication | | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user