mirror of
				https://github.com/open-webui/helm-charts
				synced 2025-06-26 18:16:14 +00:00 
			
		
		
		
	Update index.yaml
Signed-off-by: 0xThresh <0xThresh@users.noreply.github.com>
This commit is contained in:
		
							parent
							
								
									e7c1d97281
								
							
						
					
					
						commit
						25f7efb783
					
				
							
								
								
									
										56
									
								
								index.yaml
									
									
									
									
									
								
							
							
						
						
									
										56
									
								
								index.yaml
									
									
									
									
									
								
							| @ -1,6 +1,60 @@ | |||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| entries: | entries: | ||||||
|   open-webui: |   open-webui: | ||||||
|  |   - annotations: | ||||||
|  |       licenses: MIT | ||||||
|  |     apiVersion: v2 | ||||||
|  |     appVersion: 0.6.6 | ||||||
|  |     created: "2025-05-06T14:18:06.716997428Z" | ||||||
|  |     dependencies: | ||||||
|  |     - condition: ollama.enabled | ||||||
|  |       import-values: | ||||||
|  |       - child: service | ||||||
|  |         parent: ollama.service | ||||||
|  |       name: ollama | ||||||
|  |       repository: https://otwld.github.io/ollama-helm/ | ||||||
|  |       version: '>=0.24.0' | ||||||
|  |     - condition: pipelines.enabled | ||||||
|  |       import-values: | ||||||
|  |       - child: service | ||||||
|  |         parent: pipelines.service | ||||||
|  |       name: pipelines | ||||||
|  |       repository: https://helm.openwebui.com | ||||||
|  |       version: '>=0.0.1' | ||||||
|  |     - condition: tika.enabled | ||||||
|  |       name: tika | ||||||
|  |       repository: https://apache.jfrog.io/artifactory/tika | ||||||
|  |       version: '>=2.9.0' | ||||||
|  |     - alias: redis-cluster | ||||||
|  |       condition: redis-cluster.enabled | ||||||
|  |       name: redis | ||||||
|  |       repository: https://charts.bitnami.com/bitnami | ||||||
|  |       version: '>=20.6.2' | ||||||
|  |     - alias: postgresql | ||||||
|  |       condition: postgresql.enabled | ||||||
|  |       name: postgresql | ||||||
|  |       repository: https://charts.bitnami.com/bitnami | ||||||
|  |       version: '>=15.5.38' | ||||||
|  |     description: "Open WebUI: A User-Friendly Web Interface for Chat Interactions | ||||||
|  |       \U0001F44B" | ||||||
|  |     digest: 3ac04399e1a8cef6b34710f7cffd52d71c82811656e2fda1f4d4870685a9306f | ||||||
|  |     home: https://www.openwebui.com/ | ||||||
|  |     icon: https://raw.githubusercontent.com/open-webui/open-webui/main/static/favicon.png | ||||||
|  |     keywords: | ||||||
|  |     - llm | ||||||
|  |     - chat | ||||||
|  |     - web-ui | ||||||
|  |     - open-webui | ||||||
|  |     name: open-webui | ||||||
|  |     sources: | ||||||
|  |     - https://github.com/open-webui/helm-charts | ||||||
|  |     - https://github.com/open-webui/open-webui/pkgs/container/open-webui | ||||||
|  |     - https://github.com/otwld/ollama-helm/ | ||||||
|  |     - https://hub.docker.com/r/ollama/ollama | ||||||
|  |     - https://charts.bitnami.com/bitnami | ||||||
|  |     urls: | ||||||
|  |     - open-webui-6.8.0.tgz | ||||||
|  |     version: 6.8.0 | ||||||
|   - annotations: |   - annotations: | ||||||
|       licenses: MIT |       licenses: MIT | ||||||
|     apiVersion: v2 |     apiVersion: v2 | ||||||
| @ -3828,4 +3882,4 @@ entries: | |||||||
|     urls: |     urls: | ||||||
|     - pipelines-0.0.1.tgz |     - pipelines-0.0.1.tgz | ||||||
|     version: 0.0.1 |     version: 0.0.1 | ||||||
| generated: "2025-05-06T13:21:05.403995347Z" | generated: "2025-05-06T14:18:06.717244Z" | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user