mirror of
https://github.com/Dokploy/dokploy
synced 2025-06-26 18:27:59 +00:00
Compare commits
48 Commits
migration/
...
v0.11.2
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
be934065d9 | ||
|
|
8162dcfb71 | ||
|
|
46f7d43595 | ||
|
|
59bb59ee24 | ||
|
|
0e433a3d36 | ||
|
|
819de5a32e | ||
|
|
5cd624c7ea | ||
|
|
89c7e96df0 | ||
|
|
0e136ffb8f | ||
|
|
6b4e52fb37 | ||
|
|
db9136d981 | ||
|
|
a93f18eb4a | ||
|
|
467acc4d4d | ||
|
|
01e5cf0852 | ||
|
|
df9fad088f | ||
|
|
2644b638d1 | ||
|
|
acd722678e | ||
|
|
727e50648e | ||
|
|
349bc89851 | ||
|
|
9f6f872536 | ||
|
|
e378d89477 | ||
|
|
63e7eacae9 | ||
|
|
f4ab588516 | ||
|
|
4d8a0ba58f | ||
|
|
e88cd11041 | ||
|
|
5f174a883b | ||
|
|
536a6ba2ff | ||
|
|
213fa08210 | ||
|
|
d5c6a601d8 | ||
|
|
452793c8e5 | ||
|
|
385fbf4af5 | ||
|
|
3590f3bed2 | ||
|
|
9b2fcaea31 | ||
|
|
5abcc82215 | ||
|
|
ee855452e3 | ||
|
|
d000b526d3 | ||
|
|
9bf88b90c3 | ||
|
|
b1a48d4636 | ||
|
|
c34c4b244e | ||
|
|
bb59a0cd3f | ||
|
|
44e6a117dd | ||
|
|
bfdc73f8d1 | ||
|
|
64ada7020a | ||
|
|
4706adc0c0 | ||
|
|
e01d92d1d9 | ||
|
|
fe22890311 | ||
|
|
2b7c7632f4 | ||
|
|
1b7244e841 |
@@ -26,7 +26,7 @@ services:
|
|||||||
hard: 262144
|
hard: 262144
|
||||||
|
|
||||||
plausible:
|
plausible:
|
||||||
image: ghcr.io/plausible/community-edition:v2.1.0
|
image: ghcr.io/plausible/community-edition:v2.1.4
|
||||||
restart: always
|
restart: always
|
||||||
command: sh -c "sleep 10 && /entrypoint.sh db createdb && /entrypoint.sh db migrate && /entrypoint.sh run"
|
command: sh -c "sleep 10 && /entrypoint.sh db createdb && /entrypoint.sh db migrate && /entrypoint.sh run"
|
||||||
depends_on:
|
depends_on:
|
||||||
|
|||||||
@@ -34,7 +34,7 @@ export const templates: TemplateData[] = [
|
|||||||
{
|
{
|
||||||
id: "plausible",
|
id: "plausible",
|
||||||
name: "Plausible",
|
name: "Plausible",
|
||||||
version: "v2.1.0",
|
version: "v2.1.4",
|
||||||
description:
|
description:
|
||||||
"Plausible is a open source, self-hosted web analytics platform that lets you track website traffic and user behavior.",
|
"Plausible is a open source, self-hosted web analytics platform that lets you track website traffic and user behavior.",
|
||||||
logo: "plausible.svg",
|
logo: "plausible.svg",
|
||||||
|
|||||||
Reference in New Issue
Block a user