mirror of
https://github.com/clearml/clearml-helm-charts
synced 2025-01-31 09:06:48 +00:00
8098fd82df
* Added: extra python packages * Changed: chart version |
||
---|---|---|
.. | ||
templates | ||
.helmignore | ||
Chart.yaml | ||
README.md | ||
values.yaml |
clearml-serving
ClearML Serving Helm Chart
Maintainers
Name | Url | |
---|---|---|
valeriano-manassero | https://github.com/valeriano-manassero | |
stefano-cherchi | https://github.com/stefano-cherchi |
Values
Key | Type | Default | Description |
---|---|---|---|
alertmanager.affinity | object | {} |
|
alertmanager.image | string | "prom/alertmanager:v0.23.0" |
|
alertmanager.nodeSelector | object | {} |
|
alertmanager.resources | object | {} |
|
alertmanager.tolerations | list | [] |
|
clearml.apiAccessKey | string | "ClearML API Access Key" |
|
clearml.apiHost | string | "http://clearml-server-apiserver:8008" |
|
clearml.apiSecretKey | string | "ClearML API Secret Key" |
|
clearml.extraPythonPackages | list | [] |
Extra Python Packages to be installed in running pods |
clearml.filesHost | string | "http://clearml-server-fileserver:8081" |
|
clearml.servingTaskId | string | "ClearML Serving Task ID" |
|
clearml.webHost | string | "http://clearml-server-webserver:80" |
|
clearml_serving_inference.affinity | object | {} |
|
clearml_serving_inference.image | string | "allegroai/clearml-serving-inference" |
|
clearml_serving_inference.nodeSelector | object | {} |
|
clearml_serving_inference.resources | object | {} |
|
clearml_serving_inference.tolerations | list | [] |
|
clearml_serving_statistics.affinity | object | {} |
|
clearml_serving_statistics.image | string | "allegroai/clearml-serving-statistics" |
|
clearml_serving_statistics.nodeSelector | object | {} |
|
clearml_serving_statistics.resources | object | {} |
|
clearml_serving_statistics.tolerations | list | [] |
|
grafana.affinity | object | {} |
|
grafana.image | string | "grafana/grafana:8.4.4-ubuntu" |
|
grafana.nodeSelector | object | {} |
|
grafana.resources | object | {} |
|
grafana.tolerations | list | [] |
|
kafka.affinity | object | {} |
|
kafka.image | string | "bitnami/kafka:3.1.0" |
|
kafka.nodeSelector | object | {} |
|
kafka.resources | object | {} |
|
kafka.tolerations | list | [] |
|
prometheus.affinity | object | {} |
|
prometheus.image | string | "prom/prometheus:v2.34.0" |
|
prometheus.nodeSelector | object | {} |
|
prometheus.resources | object | {} |
|
prometheus.tolerations | list | [] |
|
zookeeper.affinity | object | {} |
|
zookeeper.image | string | "bitnami/zookeeper:3.7.0" |
|
zookeeper.nodeSelector | object | {} |
|
zookeeper.resources | object | {} |
|
zookeeper.tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.10.0