mirror of
https://github.com/clearml/clearml-helm-charts
synced 2025-04-17 01:31:13 +00:00
bump up chart
This commit is contained in:
parent
4206f75a9f
commit
90dd2854de
@ -2,7 +2,7 @@ apiVersion: v2
|
||||
name: clearml
|
||||
description: MLOps platform
|
||||
type: application
|
||||
version: "2.3.0"
|
||||
version: "2.4.0"
|
||||
appVersion: "1.1.1"
|
||||
home: https://clear.ml
|
||||
icon: https://raw.githubusercontent.com/allegroai/clearml/master/docs/clearml-logo.svg
|
||||
|
||||
@ -1,6 +1,6 @@
|
||||
# ClearML Ecosystem for Kubernetes
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
MLOps platform
|
||||
|
||||
@ -121,6 +121,7 @@ For detailed instructions, see the [Optional Configuration](https://github.com/a
|
||||
| agentGroups.agent-group-cpu.clearmlGitPassword | string | `nil` | |
|
||||
| agentGroups.agent-group-cpu.clearmlGitUser | string | `nil` | |
|
||||
| agentGroups.agent-group-cpu.clearmlSecretKey | string | `nil` | |
|
||||
| agentGroups.agent-group-cpu.enabled | bool | `true` | |
|
||||
| agentGroups.agent-group-cpu.image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| agentGroups.agent-group-cpu.image.repository | string | `"ubuntu"` | |
|
||||
| agentGroups.agent-group-cpu.image.tag | string | `"18.04"` | |
|
||||
@ -144,6 +145,7 @@ For detailed instructions, see the [Optional Configuration](https://github.com/a
|
||||
| agentGroups.agent-group-gpu.clearmlGitPassword | string | `nil` | |
|
||||
| agentGroups.agent-group-gpu.clearmlGitUser | string | `nil` | |
|
||||
| agentGroups.agent-group-gpu.clearmlSecretKey | string | `nil` | |
|
||||
| agentGroups.agent-group-gpu.enabled | bool | `true` | |
|
||||
| agentGroups.agent-group-gpu.image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| agentGroups.agent-group-gpu.image.repository | string | `"nvidia/cuda"` | |
|
||||
| agentGroups.agent-group-gpu.image.tag | string | `"11.0-base-ubuntu18.04"` | |
|
||||
|
||||
Loading…
Reference in New Issue
Block a user