mirror of
https://github.com/clearml/clearml-helm-charts
synced 2025-01-31 00:56:52 +00:00
Added: deploymentAnnotations (#292)
* added deploymentAnnotations * version minor bump * fixed version in README * removed precommit file --------- Co-authored-by: Dağlar Berk Erdem <daglar@codeway.co>
This commit is contained in:
parent
255cabfd7f
commit
312813cc34
@ -2,7 +2,7 @@ apiVersion: v2
|
||||
name: clearml
|
||||
description: MLOps platform
|
||||
type: application
|
||||
version: "7.8.4"
|
||||
version: "7.9.0"
|
||||
appVersion: "1.15"
|
||||
kubeVersion: ">= 1.21.0-0 < 1.31.0-0"
|
||||
home: https://clear.ml
|
||||
@ -33,4 +33,4 @@ dependencies:
|
||||
annotations:
|
||||
artifacthub.io/changes: |
|
||||
- kind: added
|
||||
description: k8s 1.30 support
|
||||
description: Ability to add annotations to Deployments
|
||||
|
@ -1,6 +1,6 @@
|
||||
# ClearML Ecosystem for Kubernetes
|
||||
|
||||
![Version: 7.8.4](https://img.shields.io/badge/Version-7.8.4-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 1.15](https://img.shields.io/badge/AppVersion-1.15-informational?style=flat-square)
|
||||
![Version: 7.9.0](https://img.shields.io/badge/Version-7.9.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: 1.15](https://img.shields.io/badge/AppVersion-1.15-informational?style=flat-square)
|
||||
|
||||
MLOps platform
|
||||
|
||||
@ -145,10 +145,11 @@ Kubernetes: `>= 1.21.0-0 < 1.31.0-0`
|
||||
|
||||
| Key | Type | Default | Description |
|
||||
|-----|------|---------|-------------|
|
||||
| apiserver | object | `{"additionalConfigs":{},"affinity":{},"containerSecurityContext":{},"enabled":true,"existingAdditionalConfigsConfigMap":"","existingAdditionalConfigsSecret":"","extraEnvs":[],"image":{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"},"ingress":{"annotations":{},"enabled":false,"hostName":"api.clearml.127-0-0-1.nip.io","ingressClassName":"","path":"/","tlsSecretName":""},"initContainers":{"resources":{"limits":{"cpu":"10m","memory":"64Mi"},"requests":{"cpu":"10m","memory":"64Mi"}}},"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{},"prepopulateEnabled":true,"processes":{"count":8,"maxRequests":1000,"maxRequestsJitter":300,"timeout":24000},"replicaCount":1,"resources":{"limits":{"cpu":"2000m","memory":"1Gi"},"requests":{"cpu":"100m","memory":"256Mi"}},"service":{"annotations":{},"nodePort":30008,"port":8008,"type":"NodePort"},"serviceAccountName":"clearml","tolerations":[]}` | Api Server configurations |
|
||||
| apiserver | object | `{"additionalConfigs":{},"affinity":{},"containerSecurityContext":{},"deploymentAnnotations":null,"enabled":true,"existingAdditionalConfigsConfigMap":"","existingAdditionalConfigsSecret":"","extraEnvs":[],"image":{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"},"ingress":{"annotations":{},"enabled":false,"hostName":"api.clearml.127-0-0-1.nip.io","ingressClassName":"","path":"/","tlsSecretName":""},"initContainers":{"resources":{"limits":{"cpu":"10m","memory":"64Mi"},"requests":{"cpu":"10m","memory":"64Mi"}}},"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{},"prepopulateEnabled":true,"processes":{"count":8,"maxRequests":1000,"maxRequestsJitter":300,"timeout":24000},"replicaCount":1,"resources":{"limits":{"cpu":"2000m","memory":"1Gi"},"requests":{"cpu":"100m","memory":"256Mi"}},"service":{"annotations":{},"nodePort":30008,"port":8008,"type":"NodePort"},"serviceAccountName":"clearml","tolerations":[]}` | Api Server configurations |
|
||||
| apiserver.additionalConfigs | object | `{}` | files declared in this parameter will be mounted and read by apiserver (examples in values.yaml) if not overridden by existingAdditionalConfigsSecret |
|
||||
| apiserver.affinity | object | `{}` | Api Server affinity setup |
|
||||
| apiserver.containerSecurityContext | object | `{}` | Api Server containers security context |
|
||||
| apiserver.deploymentAnnotations | string | `nil` | Add the provided map to the annotations for the Deployment resource created by this chart. |
|
||||
| apiserver.enabled | bool | `true` | Enable/Disable component deployment |
|
||||
| apiserver.existingAdditionalConfigsConfigMap | string | `""` | reference for files declared in existing ConfigMap will be mounted and read by apiserver (examples in values.yaml) |
|
||||
| apiserver.existingAdditionalConfigsSecret | string | `""` | reference for files declared in existing Secret will be mounted and read by apiserver (examples in values.yaml) if not overridden by existingAdditionalConfigsConfigMap |
|
||||
@ -201,9 +202,10 @@ Kubernetes: `>= 1.21.0-0 < 1.31.0-0`
|
||||
| externalServices.mongodbConnectionStringBackend | string | `"mongodb://mongodb_hostnamehostname:27017/backend"` | Existing MongoDB connection string for AUTH to use if mongodb.enabled is false (example in values.yaml) |
|
||||
| externalServices.redisHost | string | `"redis_hostname"` | Existing Redis Hostname to use if redis.enabled is false (example in values.yaml) |
|
||||
| externalServices.redisPort | int | `6379` | Existing Redis Port to use if redis.enabled is false |
|
||||
| fileserver | object | `{"affinity":{},"containerSecurityContext":{},"enabled":true,"extraEnvs":[],"image":{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"},"ingress":{"annotations":{},"enabled":false,"hostName":"files.clearml.127-0-0-1.nip.io","ingressClassName":"","path":"/","tlsSecretName":""},"initContainers":{"resources":{"limits":{"cpu":"10m","memory":"64Mi"},"requests":{"cpu":"10m","memory":"64Mi"}}},"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{},"replicaCount":1,"resources":{"limits":{"cpu":"2000m","memory":"1Gi"},"requests":{"cpu":"100m","memory":"256Mi"}},"service":{"annotations":{},"nodePort":30081,"port":8081,"type":"NodePort"},"serviceAccountName":"clearml","storage":{"data":{"accessMode":"ReadWriteOnce","class":"","existingPVC":"","size":"50Gi"},"enabled":true},"tolerations":[]}` | File Server configurations |
|
||||
| fileserver | object | `{"affinity":{},"containerSecurityContext":{},"deploymentAnnotations":{},"enabled":true,"extraEnvs":[],"image":{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"},"ingress":{"annotations":{},"enabled":false,"hostName":"files.clearml.127-0-0-1.nip.io","ingressClassName":"","path":"/","tlsSecretName":""},"initContainers":{"resources":{"limits":{"cpu":"10m","memory":"64Mi"},"requests":{"cpu":"10m","memory":"64Mi"}}},"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{},"replicaCount":1,"resources":{"limits":{"cpu":"2000m","memory":"1Gi"},"requests":{"cpu":"100m","memory":"256Mi"}},"service":{"annotations":{},"nodePort":30081,"port":8081,"type":"NodePort"},"serviceAccountName":"clearml","storage":{"data":{"accessMode":"ReadWriteOnce","class":"","existingPVC":"","size":"50Gi"},"enabled":true},"tolerations":[]}` | File Server configurations |
|
||||
| fileserver.affinity | object | `{}` | File Server affinity setup |
|
||||
| fileserver.containerSecurityContext | object | `{}` | File Server containers security context |
|
||||
| fileserver.deploymentAnnotations | object | `{}` | Add the provided map to the annotations for the Deployment resource created by this chart. |
|
||||
| fileserver.enabled | bool | `true` | Enable/Disable component deployment |
|
||||
| fileserver.extraEnvs | list | `[]` | File Server extra envrinoment variables |
|
||||
| fileserver.image | object | `{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"}` | File Server image configuration |
|
||||
@ -241,10 +243,11 @@ Kubernetes: `>= 1.21.0-0 < 1.31.0-0`
|
||||
| imageCredentials.username | string | `"someone"` | Registry username |
|
||||
| mongodb | object | `{"architecture":"standalone","auth":{"enabled":false},"enabled":true,"persistence":{"accessModes":["ReadWriteOnce"],"enabled":true,"size":"50Gi","storageClass":null},"replicaCount":1}` | Configuration from https://github.com/bitnami/charts/blob/master/bitnami/mongodb/values.yaml |
|
||||
| redis | object | `{"architecture":"standalone","auth":{"enabled":false},"databaseNumber":0,"enabled":true,"master":{"name":"{{ .Release.Name }}-redis-master","persistence":{"accessModes":["ReadWriteOnce"],"enabled":true,"size":"5Gi","storageClass":null},"port":6379}}` | Configuration from https://github.com/bitnami/charts/blob/master/bitnami/redis/values.yaml |
|
||||
| webserver | object | `{"additionalConfigs":{},"affinity":{},"containerSecurityContext":{},"enabled":true,"extraEnvs":[],"image":{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"},"ingress":{"annotations":{},"enabled":false,"hostName":"app.clearml.127-0-0-1.nip.io","ingressClassName":"","path":"/","tlsSecretName":""},"initContainers":{"resources":{"limits":{"cpu":"10m","memory":"64Mi"},"requests":{"cpu":"10m","memory":"64Mi"}}},"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{},"replicaCount":1,"resources":{"limits":{"cpu":"2000m","memory":"1Gi"},"requests":{"cpu":"100m","memory":"256Mi"}},"service":{"annotations":{},"nodePort":30080,"port":8080,"type":"NodePort"},"serviceAccountName":"clearml","tolerations":[]}` | Web Server configurations |
|
||||
| webserver | object | `{"additionalConfigs":{},"affinity":{},"containerSecurityContext":{},"deploymentAnnotations":{},"enabled":true,"extraEnvs":[],"image":{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"},"ingress":{"annotations":{},"enabled":false,"hostName":"app.clearml.127-0-0-1.nip.io","ingressClassName":"","path":"/","tlsSecretName":""},"initContainers":{"resources":{"limits":{"cpu":"10m","memory":"64Mi"},"requests":{"cpu":"10m","memory":"64Mi"}}},"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{},"replicaCount":1,"resources":{"limits":{"cpu":"2000m","memory":"1Gi"},"requests":{"cpu":"100m","memory":"256Mi"}},"service":{"annotations":{},"nodePort":30080,"port":8080,"type":"NodePort"},"serviceAccountName":"clearml","tolerations":[]}` | Web Server configurations |
|
||||
| webserver.additionalConfigs | object | `{}` | Additional specific webserver configurations |
|
||||
| webserver.affinity | object | `{}` | Web Server affinity setup |
|
||||
| webserver.containerSecurityContext | object | `{}` | Web Server containers security context |
|
||||
| webserver.deploymentAnnotations | object | `{}` | Add the provided map to the annotations for the Deployment resource created by this chart. |
|
||||
| webserver.enabled | bool | `true` | Enable/Disable component deployment |
|
||||
| webserver.extraEnvs | list | `[]` | Web Server extra envrinoment variables |
|
||||
| webserver.image | object | `{"pullPolicy":"IfNotPresent","registry":"","repository":"allegroai/clearml","tag":"1.15.1-478"}` | Web Server image configuration |
|
||||
|
@ -5,6 +5,10 @@ metadata:
|
||||
name: {{ include "apiserver.referenceName" . }}
|
||||
labels:
|
||||
{{- include "clearml.labels" . | nindent 4 }}
|
||||
{{- with .Values.apiserver.deploymentAnnotations }}
|
||||
annotations:
|
||||
{{ toYaml . | indent 4 }}
|
||||
{{- end }}
|
||||
spec:
|
||||
replicas: {{ .Values.apiserver.replicaCount }}
|
||||
selector:
|
||||
|
@ -5,6 +5,10 @@ metadata:
|
||||
name: {{ include "fileserver.referenceName" . }}
|
||||
labels:
|
||||
{{- include "clearml.labels" . | nindent 4 }}
|
||||
{{- with .Values.fileserver.deploymentAnnotations }}
|
||||
annotations:
|
||||
{{ toYaml . | indent 4 }}
|
||||
{{- end }}
|
||||
spec:
|
||||
replicas: {{ .Values.fileserver.replicaCount }}
|
||||
selector:
|
||||
|
@ -5,6 +5,10 @@ metadata:
|
||||
name: {{ include "webserver.referenceName" . }}
|
||||
labels:
|
||||
{{- include "clearml.labels" . | nindent 4 }}
|
||||
{{- with .Values.webserver.deploymentAnnotations }}
|
||||
annotations:
|
||||
{{ toYaml . | indent 4 }}
|
||||
{{- end }}
|
||||
spec:
|
||||
replicas: {{ .Values.webserver.replicaCount }}
|
||||
selector:
|
||||
|
@ -56,6 +56,8 @@ clearml:
|
||||
apiserver:
|
||||
# -- Enable/Disable component deployment
|
||||
enabled: true
|
||||
# -- Add the provided map to the annotations for the Deployment resource created by this chart.
|
||||
deploymentAnnotations:
|
||||
# -- Enable/Disable example data load
|
||||
prepopulateEnabled: true
|
||||
# -- The default serviceAccountName to be used
|
||||
@ -174,6 +176,8 @@ apiserver:
|
||||
fileserver:
|
||||
# -- Enable/Disable component deployment
|
||||
enabled: true
|
||||
# -- Add the provided map to the annotations for the Deployment resource created by this chart.
|
||||
deploymentAnnotations: {}
|
||||
# -- The default serviceAccountName to be used
|
||||
serviceAccountName: clearml
|
||||
# -- File Server image configuration
|
||||
@ -258,6 +262,8 @@ fileserver:
|
||||
webserver:
|
||||
# -- Enable/Disable component deployment
|
||||
enabled: true
|
||||
# -- Add the provided map to the annotations for the Deployment resource created by this chart.
|
||||
deploymentAnnotations: {}
|
||||
# -- The default serviceAccountName to be used
|
||||
serviceAccountName: clearml
|
||||
# -- Web Server image configuration
|
||||
|
Loading…
Reference in New Issue
Block a user