mirror of
https://github.com/clearml/clearml-docs
synced 2025-06-26 18:17:44 +00:00
Update docs (#330)
This commit is contained in:
@@ -10,7 +10,7 @@ View the experiments table in table view <img src="/docs/latest/icons/ico-table-
|
||||
or in details view <img src="/docs/latest/icons/ico-split-view.svg" alt="Details view" className="icon size-md space-sm" />,
|
||||
using the buttons on the top left of the page. Use the table view for a comparative view of your experiments according
|
||||
to columns of interest. Use the details view to access a selected experiment’s details, while keeping the experiment list
|
||||
in view.
|
||||
in view. Details view can also be accessed by double clicking a specific experiment in the table view to open its details view.
|
||||
|
||||
:::info
|
||||
To assist in focusing on active experimentation, experiments and models can be archived, so they will not appear
|
||||
@@ -137,7 +137,7 @@ Access these actions with the context menu in any of the following ways:
|
||||
|
||||
| Action | Description | States Valid for the Action | State Transition |
|
||||
|---|---|---|---|
|
||||
| Details | Open the experiment's [info panel](webapp_exp_track_visual.md#info-panel) (keeps the experiments list in view). | Any state | None |
|
||||
| Details | Open the experiment's [info panel](webapp_exp_track_visual.md#info-panel) (keeps the experiments list in view). Can also be accessed by double clicking an experiment in the experiments table. | Any state | None |
|
||||
| View Full Screen | View experiment details in [full screen](webapp_exp_track_visual.md#full-screen-details-view). | Any state | None |
|
||||
| Manage Queue | If an experiment is *Pending* in a queue, view the utilization of that queue, manage that queue (remove experiments and change the order of experiments), and view information about the worker(s) listening to the queue. See the [Workers and Queues](webapp_workers_queues.md) page. | *Enqueued* | None |
|
||||
| View Worker | If an experiment is *Running*, view resource utilization, worker details, and queues to which a worker is listening. | *Running* | None |
|
||||
|
||||
Reference in New Issue
Block a user